Primegold 550X TMT bars come with unique transverse rib design that gives additional strength to the structure because of its ability to form stronger bond with the concrete. Primegold 550X TMT bars are produced at higher grades to give super ductility and strength to the bars which make them suitable for high rise buildings, dams, flyovers and other infrastructure projects.
TMT Bar/Super-X
How it is better than the Conventional TMT?
Super X Technical Specifications
Mechanical Properties :
Properties/Composition | India (IS:1786) | SAIL TMT As per brochure | Prime Gold TMT | Tata Tiscon TMT |
---|---|---|---|---|
Grade Fe-500 | Grade Fe-500 | Grade Fe-500 X | Grade Fe-500 D | |
Proof Stress | 500 N/mm2 | 500 N/mm2 | 525 N/mm2 | 540 N/mm2 |
Tensile Strength | 545 N/mm2 | 545 N/mm2 | 620 N/mm2 | 600 N/mm2 |
Elogation | 12% | 18% | 23.30% | 18% |
Bend Test | Upto 22 mm-4D | Satisfactory | Satisfactory | Satisfactory |
Chemical Composition (%): | ||||
Carbon | 0.30% | 0.250 Max | 0.250 Max | 0.250 Max |
Sulphur | 0.055 Max | 0.050 Max | 0.039 Max | 0.035 Max |
Phosphorous | 0.055 Max | 0.050 Max | 0.045 Max | 0.035 Max |
S+P | 0.105 Max | 0.100 Max | 0.084 Max | 0.070 Max |
Mn | 0.4 Min | |||
Si | 0.4 Max |
Product Specifications
Trade Mark | Prime Gold |
---|---|
Grades | Fe500 and 500D |
Diameter | 8, 10, 12, 16, 20, 25, 28 & 32 |